preloader
Amount 5 year(8.1%) 8 year(8.7%) 12 year(9.2%)
10,000/- 14,972/- 20,006/- 30,035/-
50,000/- 74,863/- 10,034/- 15,0176/-
1,00,000/- 149,726/- 2,00,068/- 3,00,353/-
5,00,000/- 7,48,631/- 10,00,342/- 15,01,766/-
10,00,000/- 14,97,263/- 20,00,684/- 30,03,533/-
20,00,000/- 29,94,527/- 40,01,368/- 60,07,067 /-
50,00,000/- 74,86,313/- 1,00,03,420/- 1,50,17,668/-
100,00,000/- 1,49,72,637/- 2,00,06,840/- 3,00,35,337/-

Fixed Deposit Plan

  • DURATION

    5Years - 12Years

  • Interest

    8.1% - 9.2% PA