preloader
Deposit A.M. 10 Year Deposit 10 Year Maturity(11.1%) 19 Year Maturity(11.1%)
1000 1,20,000 2,13,561 4,27,122
2000 2,40,000 4,27,122 8,54,244
3000 3,60,000 6,40,683 12,81,366
5000 6,00,000 10,67,806 21,35,612
10,000 12,00,000 21,35,612 42,71,225
25,000 30,00,000 53,39,031 1,06,78,062

Yes Nidhi Yojna

  • DURATION

    10 Years, 19 Years

  • Interest

    11.1% PA