preloader
Deposit 4 Year(12.2%) 5 year(12.5%) 7 year(13%) 9 year(13.50%) 12 year(14%)
25,000 250 260.42 270.84 281.325 291.67
50,000 500 520.83 541.66 562.50 583.33
100,000 1000 1040.66 1083.33 1125 1166.66
200,000 2000 2083.33 2166.66 2250 2333.33
300,000 3000 3125 3250 3375 3500
500,000 5000 5208.33 5416.66 5625 5833.33

Pension Plan

  • DURATION

    4 - 12 Years

  • Interest

    12.5% -14% PA